Name | The Players | Oakley Pro-Am | Desert Classic | Member-Guest | South Bay Challenge | The Memorial | Tahoe Open | Match Play Champs | Club Champs | Holiday Classic | Total | Total (Top 5 Finishes) |
Tom Carter | -- | 0 | -- | -- | 1200 | 1200 | 1200 | 600 | 0 | 900 | 5100 | |
Kurt Allen | -- | 500 | -- | 700 | -- | -- | -- | 1200 | -- | 2400 | 4800 | |
Terry Nolan | 100 | 200 | 450 | 900 | 0 | 0 | 800 | 900 | 0 | 900 | 3950 | |
Darin Miller | 100 | 0 | -- | 1200 | -- | -- | 0 | -- | 800 | 1500 | 3600 | |
Dave Wagner | 0 | 33 | 450 | 50 | 600 | -- | 0 | -- | 2400 | 0 | 3533 | |
Greg Bohnert | 1200 | 0 | 1200 | -- | 300 | 0 | 300 | 100 | 0 | 0 | 3100 | |
Brent Frohoff | -- | -- | -- | -- | 900 | 600 | -- | -- | 0 | 1500 | 3000 | |
Mike Perryman | 500 | 0 | 150 | 550 | 0 | -- | 900 | 100 | 800 | 0 | 2900 | |
Marc Walmer | 500 | 0 | -- | -- | 0 | -- | -- | 400 | 1400 | 0 | 2300 | |
Mike Ninnis | 0 | 700 | 800 | 0 | -- | 750 | -- | -- | 0 | 0 | 2250 | |
Doug Frohoff | -- | 0 | 150 | -- | -- | 400 | -- | -- | 1700 | 0 | 2250 | |
Bill Glavin | 100 | 850 | -- | 0 | 300 | -- | -- | -- | -- | 900 | 2150 | |
Ted Dodd | -- | 1200 | 800 | 0 | 0 | -- | -- | -- | 0 | 0 | 2000 | |
Rob Desantis | -- | -- | 800 | 250 | -- | -- | 500 | 400 | -- | 0 | 1950 | |
Danny Boehle | -- | 33 | -- | -- | -- | -- | -- | -- | 0 | 1800 | 1833 | |
John Nojima | 850 | -- | -- | -- | 300 | 0 | 400 | -- | -- | 200 | 1750 | |
Mike Bakos | -- | -- | -- | -- | -- | -- | -- | -- | 1700 | -- | 1700 | |
David Gentry | 700 | -- | -- | -- | 0 | 900 | -- | -- | 0 | 0 | 1600 | |
Al Chao | 0 | 850 | 0 | 0 | -- | 0 | 600 | 100 | 0 | 0 | 1550 | |
Dave Bohnert | 0 | -- | 600 | 250 | 600 | -- | -- | -- | 0 | 0 | 1450 | |
Gregg Hemphill | -- | -- | -- | -- | 0 | -- | -- | -- | 1200 | 200 | 1400 | |
Joe Anderson | -- | -- | -- | 550 | -- | -- | -- | -- | 800 | 0 | 1350 | |
Tim Leonard | 0 | 500 | -- | 0 | -- | 0 | 700 | -- | -- | 0 | 1200 | |
Eric Read | 0 | -- | -- | 0 | 600 | 400 | -- | -- | 0 | 0 | 1000 | |
Glen Hansen | 0 | -- | -- | -- | -- | -- | -- | 100 | -- | 900 | 1000 | |
Bill Ortgiessen | 850 | 0 | -- | -- | -- | -- | -- | 100 | 0 | 0 | 950 | |
Chris Warshaw | 0 | -- | 0 | -- | 100 | 750 | 0 | -- | 0 | 0 | 850 | |
Bill Graw | 0 | -- | -- | 800 | -- | -- | -- | -- | 0 | 0 | 800 | |
Jake Courtney | -- | 0 | -- | 0 | 800 | 0 | 0 | -- | 0 | 0 | 800 | |
Charlie Cangilalosi | 0 | 0 | -- | -- | 400 | -- | -- | 400 | 0 | 800 | ||
Jeff Dalis | -- | 500 | 0 | -- | 0 | 0 | -- | -- | 100 | -- | 600 | |
Chris Brown | -- | 0 | 0 | 0 | 0 | -- | -- | 600 | -- | -- | 600 | |
Tim Walmer | 500 | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | 500 | |
Brent Griebenow | 0 | -- | -- | 400 | -- | -- | -- | 100 | -- | 0 | 500 | |
Walter Tomlinson | 300 | 33 | -- | 0 | 0 | 100 | -- | -- | 0 | 0 | 433 | |
Brett Coordt | 0 | 0 | -- | -- | -- | -- | -- | 400 | 0 | -- | 400 | |
Jim Leonard | 0 | 0 | -- | 0 | -- | -- | 0 | 400 | -- | 0 | 400 | |
Dan Vrebalovich | -- | 300 | 0 | -- | -- | -- | -- | -- | -- | -- | 300 | |
Paul Gregory | 0 | 0 | 0 | -- | 0 | -- | 150 | 100 | 0 | -- | 250 | |
Mark Frishman | -- | -- | -- | -- | -- | -- | -- | -- | -- | 200 | 200 | |
Darin Salk | -- | -- | -- | -- | -- | -- | 150 | -- | -- | -- | 150 | |
Ray Gorospe | -- | 0 | 150 | 0 | -- | -- | 0 | -- | 0 | 0 | 150 | |
Jim Mooney | 0 | 0 | 150 | 0 | -- | 0 | -- | -- | -- | 0 | 150 | |
Hank Bryan | -- | 0 | 0 | -- | 0 | 100 | -- | -- | -- | 0 | 100 | |
Pat Ivie | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | |
Robb Stroyke | 0 | -- | -- | -- | -- | -- | -- | -- | 100 | 0 | 100 | |
Kirk Johnson | 0 | -- | -- | -- | -- | 0 | -- | 100 | -- | -- | 100 | |
Brad Johnson | -- | -- | -- | 50 | 0 | -- | -- | -- | -- | 0 | 50 |
