| | | | | | | | | | | | | | |
---|
| | The Players | Oakley Pro-Am | Ojai Classic | Summer Shootout | The Memorial | Tri-Cities Challenge | Pinehurst Derby | Match Play | Club Champs | Holiday Classic | Total (Top 5 Finishes) | | |
Fontana | Greg | 629 | 651 | 302 | 2184 | 1680 | -- | 532 | -- | -- | -- | 5676 | | |
Warshaw | Chris | -- | 924 | -- | 728 | -- | 513 | -- | 150 | -- | 2912 | 5227 | | |
Cangialosi | Charlie | -- | -- | 302 | -- | -- | 1066 | -- | -- | 3696 | 139 | 5203 | | |
Dalis | Jeff | 68 | -- | -- | 728 | -- | -- | -- | -- | -- | 4368 | 5164 | | |
Ortgiesen | Bill | 952 | -- | -- | 1456 | | 55 | 798 | -- | 651 | 988 | 4845 | | |
Robinson | Jeff | -- | -- | -- | 728 | -- | -- | -- | 1600 | 2284 | -- | 4612 | | |
Walmer | Marc | -- | -- | -- | -- | -- | 1066 | 209 | 400 | 2288 | -- | 3963 | | |
Tonne | Eric | -- | -- | -- | -- | 1280 | 1722 | 152 | -- | 651 | -- | 3805 | | |
Ortega | Dan | -- | 651 | -- | -- | -- | -- | 295 | -- | 651 | 1612 | 3209 | | |
Wagner | Dave | -- | -- | 1568 | -- | -- | -- | -- | -- | 1628 | -- | 3196 | | |
Hopkins | Justin | -- | -- | -- | -- | 247 | -- | -- | -- | -- | 2912 | 3159 | | |
Johnson | Brad | -- | -- | 1372 | 1664 | -- | -- | -- | -- | -- | -- | 3036 | | |
Gonzales | Derek | 952 | -- | 2058 | -- | -- | -- | -- | -- | -- | -- | 3010 | | |
Perryman | Mike | -- | 399 | 302 | -- | -- | 513 | -- | 150 | 1628 | -- | 2992 | | |
Graw | Bill | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2912 | 2912 | | |
Bohnert | Dave | -- | -- | -- | -- | -- | -- | -- | -- | 2816 | -- | 2816 | | |
Read | Eric | 629 | -- | -- | -- | 960 | -- | 295 | 800 | -- | -- | 2684 | | |
Ivie | Bryan | 952 | -- | -- | -- | 247 | 1312 | -- | -- | -- | -- | 2511 | | |
Rorhbacher | Dave | -- | 1260 | -- | -- | 1120 | -- | -- | -- | -- | -- | 2380 | | |
Allen | Kurt | -- | 84 | 302 | 728 | -- | -- | -- | 1200 | -- | -- | 2314 | | |
Bohnert | Greg | -- | -- | 1078 | -- | -- | -- | 456 | -- | 651 | -- | 2185 | | |
Frohoff | Brent | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2080 | 2080 | | |
Nolan | Terry | -- | -- | -- | -- | 247 | -- | -- | -- | -- | 1612 | 1859 | | |
Anderson | Joe | -- | 1764 | -- | -- | -- | -- | -- | -- | -- | -- | 1764 | | |
Baldochhi | Tome | -- | 924 | -- | -- | -- | -- | 798 | -- | -- | -- | 1722 | | |
Chao | Al | 1428 | -- | -- | -- | 247 | -- | -- | -- | -- | -- | 1675 | | |
Rosales | Rich | -- | -- | -- | -- | -- | -- | -- | 800 | 651 | -- | 1451 | | |
McFarland | Dana | -- | -- | -- | -- | 247 | 820 | 209 | -- | -- | -- | 1276 | | |
Baldochhi | Chio | -- | -- | -- | 728 | -- | -- | 532 | -- | -- | -- | 1260 | | |
DeSantis | Rob | -- | 1260 | -- | -- | -- | -- | -- | -- | -- | -- | 1260 | | |
Ninnis | Mike | -- | -- | 833 | -- | -- | -- | 380 | -- | -- | -- | 1213 | | |
Hansen | Glen | 374 | -- | -- | -- | -- | 55 | 380 | 400 | -- | -- | 1209 | | |
Tomlinson | Walter | 374 | -- | -- | 728 | -- | -- | 76 | -- | -- | -- | 1178 | | |
Rosenthal | Sean | -- | -- | -- | -- | -- | -- | -- | -- | -- | 988 | 988 | | |
Nojima | John | -- | -- | -- | -- | -- | -- | 608 | 150 | -- | 139 | 897 | | |
Boullianne | Bill | -- | -- | -- | -- | 247 | 513 | -- | -- | -- | -- | 760 | | |
Brown | Chris | -- | -- | -- | -- | -- | -- | 608 | 150 | -- | -- | 758 | | |
Miller | Darin | -- | -- | -- | -- | -- | 55 | 295 | 400 | -- | -- | 750 | | |
Glavin | Bill | -- | -- | -- | -- | 740 | -- | -- | -- | -- | -- | 740 | | |
Mooney | Jim | -- | -- | -- | -- | 740 | -- | -- | -- | -- | -- | 740 | | |
Coordt | Brett | -- | -- | -- | 728 | -- | -- | -- | -- | -- | -- | 728 | | |
Bakos | Mike | -- | -- | -- | -- | -- | -- | 456 | 150 | -- | -- | 606 | | |
Walmer | Tim | -- | 399 | -- | -- | -- | -- | -- | 150 | -- | -- | 549 | | |
Frishman | Mark | -- | -- | -- | -- | -- | 513 | -- | -- | -- | -- | 513 | | |
Johnson | Kirk | -- | -- | 302 | -- | -- | -- | -- | 150 | -- | -- | 452 | | |
Rothfus | Dave | -- | -- | -- | -- | -- | -- | -- | 400 | -- | -- | 400 | | |
Gallien | Richard | -- | -- | 302 | -- | -- | -- | 76 | -- | -- | -- | 378 | | |
Dodd | Ted | 374 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 374 | | |
Carter | Tom | -- | -- | -- | -- | -- | -- | 295 | -- | -- | -- | 295 | | |
Igloi | Mike | 68 | -- | -- | -- | -- | -- | -- | -- | -- | 139 | 207 | | |
Salk | Darin | -- | -- | -- | -- | -- | -- | 152 | -- | -- | -- | 152 | | |
Snider | Greg | -- | -- | -- | -- | -- | -- | -- | 150 | -- | -- | 150 | | |
Frohoff | Doug | -- | 84 | -- | -- | -- | -- | -- | -- | -- | -- | 84 | | |
WordPress Tables Plugin