BGC Hole-In-Ones
Since Club Inception
Name | Date | Course | Hole # | Distance | Club |
Paul Gregory* | November 5, 2022 | Los Robles Golf Club | 2 | 115 yds | 9 Iron |
Mike Igloi | April 14, 2020 | Olivos Links Golf Course | 17 | 144 yds | 8 Iron |
Derek Gonzales | December 31, 2019 | Rancho Park Golf Course | 3 | 198 yds | 4 Iron |
Marc Walmer | February 16, 2017 | Rancho Park Golf Course | 8 | 235 yds | 3 Wood |
Rob Desantis | February 9, 2016 | Los Angeles Country Club | 15 | 121 yds | PW |
Jeff Dalis* | October 24, 2015 | Wilson Golf Course | 11 | 199 yds | 4 Hybrid |
Greg Snider | June 24, 2015 | Bethpage Black | 14 | 152 yds | 8 Iron |
Doug Frohoff | February 17, 2015 | Indian Canyons North Course | 16 | 165 yds | 4 Hybrid |
Glen Hansen | September 14, 2014 | Marriot GC | 3 | 133 yds | PW |
Dana McFarland | August 16, 2014 | Industry Hills GC | 13 | 175 yds | 5 Iron |
Greg Snider | October 15, 2012 | Wilshire CC | 5 | 168 yds | 8 Iron |
Jake Courtney | July 11, 2010 | Edgewood CC | 7 | 167 yds | 6 Iron |
Chris Frohoff | April 14, 2008 | Rio Hondo GC | 10 | 175 yds | 6 Iron |
Joe Anderson | November 8, 2006 | Candlewood CC | 3 | 110 yds | Gap W |
Mike Erlinger | May 16, 2006 | Arroyo Trabuco CG | 4 | 210 yds | 4 Iron |
Tim Walmer | March 23, 2003 | Heritage Palms CC | 8 | 130 yds | PW |
*Occurred in BGC Tournament Competition |