| | | | | | | | | | | | |
|---|
| Name | The Players | Oakley Pro-Am | Desert Classic | Member-Guest | The Memorial | Friday Night Lights | Tri-City Challenge | New Orleans | Match Play | Club Champs | Holiday Classic | Total (Top 5 Finishes) |
| Jim Mooney | -- | -- | 900 | 550 | 800 | -- | 450 | -- | 600 | 1300 | -- | 4150 |
| Jim Leonard | -- | 850 | -- | 1200 | 450 | -- | -- | 650 | -- | 800 | -- | 3950 |
| Darin Miller | 750 | -- | 350 | -- | -- | 200 | -- | -- | -- | 1000 | 1600 | 3900 |
| Charlie Cangilalosi | -- | 1200 | 500 | -- | -- | -- | 1200 | -- | -- | 300 | -- | 3200 |
| Rob Desantis | 750 | -- | 650 | 350 | -- | -- | -- | 850 | -- | -- | 500 | 3100 |
| Terry Nolan | 300 | 25 | 100 | 850 | 450 | 450 | 200 | 650 | -- | -- | -- | 2700 |
| Dave Wagner | -- | -- | 1200 | -- | -- | -- | 650 | 450 | 400 | 300 | -- | 3000 |
| Dave Bohnert | -- | -- | 800 | -- | -- | 375 | -- | -- | -- | 1800 | -- | 2975 |
| John Nojima | -- | -- | -- | 150 | -- | -- | -- | -- | -- | 2400 | -- | 2550 |
| Eric Tonne | 500 | 600 | -- | -- | -- | -- | 800 | -- | 100 | -- | 500 | 2500 |
| Dana McFarland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2400 | 2400 |
| Marty McSorley | -- | -- | -- | -- | -- | 200 | -- | -- | -- | 1300 | 500 | 2000 |
| Walter Tomlinson | -- | -- | -- | -- | 200 | -- | -- | -- | -- | -- | 1800 | 2000 |
| Danny Boehle | -- | 600 | -- | -- | -- | -- | -- | -- | -- | -- | 1300 | 1900 |
| Bill Ortgiessen | 750 | -- | -- | -- | -- | 75 | 900 | -- | 100 | -- | -- | 1825 |
| Sean Rosenthal | 100 | -- | -- | -- | -- | -- | -- | -- | 1200 | -- | 500 | 1800 |
| Bryan Ivie | -- | 25 | -- | -- | -- | -- | -- | -- | -- | 1600 | -- | 1625 |
| Rich Rosales | 300 | -- | -- | -- | 1200 | -- | -- | -- | -- | -- | -- | 1500 |
| Tom Carter | -- | -- | -- | -- | -- | 200 | 450 | 850 | -- | -- | -- | 1500 |
| Kurt Allen | -- | 850 | -- | -- | -- | -- | -- | -- | 100 | -- | 500 | 1450 |
| Paul Gregory | 1200 | -- | -- | -- | -- | -- | 200 | -- | -- | -- | -- | 1400 |
| Chris Warshaw | 750 | -- | -- | -- | -- | 75 | -- | 450 | 100 | -- | -- | 1375 |
| Bill Graw | -- | -- | -- | 150 | -- | -- | -- | 1200 | -- | -- | -- | 1350 |
| Greg Bohnert | -- | -- | 650 | 350 | 200 | -- | -- | -- | 100 | -- | -- | 1300 |
| Mike Perryman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1300 | 1300 |
| Dan Ortega | 300 | -- | -- | -- | -- | -- | -- | -- | 400 | 300 | -- | 1000 |
| Mark Frishman | -- | -- | 350 | -- | -- | -- | -- | -- | 600 | -- | -- | 950 |
| Tim Leonard | -- | 300 | -- | -- | -- | -- | -- | 150 | -- | -- | 500 | 950 |
| Hank Bryan | -- | -- | -- | 700 | 200 | -- | -- | -- | -- | -- | -- | 900 |
| Derek Gonzales | -- | -- | -- | -- | -- | -- | -- | -- | 900 | -- | -- | 900 |
| Glen Hansen | -- | -- | -- | -- | 600 | 75 | 200 | -- | -- | -- | -- | 875 |
| Bill Glavin | -- | -- | -- | 850 | -- | -- | -- | -- | -- | -- | -- | 850 |
| Eric Read | -- | -- | -- | -- | -- | 200 | 650 | -- | -- | -- | -- | 850 |
| Al Chao | -- | -- | -- | -- | 800 | -- | -- | -- | -- | -- | -- | 800 |
| Richard Gallien | -- | -- | -- | -- | 800 | -- | -- | -- | -- | -- | -- | 800 |
| Jake Courtney | -- | -- | -- | -- | -- | 375 | -- | 300 | -- | -- | -- | 675 |
| Jeff Alzina | -- | -- | -- | -- | -- | 375 | -- | -- | -- | 300 | -- | 675 |
| Brett Coordt | -- | 600 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 600 |
| Greg Snider | -- | -- | -- | -- | -- | 600 | -- | -- | -- | -- | -- | 600 |
| Sean Icaza | -- | -- | -- | -- | -- | 600 | -- | -- | -- | -- | -- | 600 |
| Joe Anderson | -- | 25 | -- | 550 | -- | -- | -- | -- | -- | -- | -- | 575 |
| Dave Rohrbacher | -- | -- | -- | -- | -- | 450 | -- | -- | -- | -- | -- | 450 |
| Mike Ninnis | -- | 25 | -- | -- | -- | -- | -- | -- | 400 | -- | -- | 425 |
| Ted Dodd | -- | 400 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400 |
| Chris Brown | -- | -- | -- | -- | -- | 300 | -- | -- | 100 | -- | -- | 400 |
| Tim Walmer | -- | -- | -- | -- | -- | -- | -- | -- | 400 | -- | -- | 400 |
| Bob Saumuelson | -- | -- | -- | -- | -- | 375 | -- | -- | -- | -- | -- | 375 |
| Frank Guernsey | -- | -- | -- | -- | -- | 300 | -- | -- | -- | -- | -- | 300 |
| Marc Walmer | -- | -- | -- | -- | -- | 200 | -- | -- | 100 | -- | -- | 300 |
| Blake PIercy | -- | 200 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 200 |
| Doug Frohoff | -- | -- | 200 | -- | -- | -- | -- | -- | -- | -- | -- | 200 |
| Robb Stroyke | -- | -- | -- | -- | -- | 200 | -- | -- | -- | -- | -- | 200 |
| Jeff Robinson | -- | -- | -- | -- | -- | -- | -- | 150 | -- | -- | -- | 150 |
| Tome Balcocchi | -- | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | 100 |
| Chris Fix | -- | -- | -- | -- | -- | 75 | -- | -- | -- | -- | -- | 75 |
WordPress Responsive Table