Holiday Classic

December 16, 2019
Los Coyotes Country Club
POS NAME GROSS NET
1 Dave Rohrbacher 96 73
T2 Danny Boehle 80 74
T2 Darin Miller 85 74
T2 Dave Wagner 88 74
T2 John Nojima 88 74
6 Jim Leonard 81 75
T7 Charlie Cangialosi 91 76
T7 Jeff Robinson 92 76
T7 Kirk Johnson 86 76
T10 Marc Walmer 85 77
T10 Tim Walmer 89 77
12 Joe Anderson 95 78
T13 Bill Graw 98 79
T13 Dana McFarland 95 79
T13 Mike Igloi 88 79
T16 Brent Griebenow 93 80
T16 Dan Ortega 87 80
T16 Eric Tonne 95 80
T16 Greg Bohnert 94 80
T16 Paul Gregory 103 80
T16 Sean Rosenthal 88 80
T16 Terry Nolan 88 80
T23 Bryan Ivie 97 81
T23 Dave Bohnert 95 81
T23 Greg Fontana 100 81
T23 Mike Perryman 87 81
T23 Rob Desantis 89 81
T23 Ted Dodd 90 81
T23 Tom Carter 102 81
T30 Hank Bryan 97 82
T30 Jim Mooney 91 82
T30 Richard Gallien 90 82
T30 Walter Tomlinson 98 82
T34 Bill Boullianne 101 84
T34 Bob Samuelson 96 84
T34 Eric Read 99 84
T34 Glen Hansen 100 84
T34 Mike Ninnis 98 84
T39 Chris Warshaw 106 87
T39 Jake Courtney 107 87
T39 Kurt Allen 92 87
42 Marty McSorley 108 92
43 Al Chao 106 93
44 Robb Stroyke 133 110
Pos Team Score
1 Dana McFarland & Terry Nolan 63
2 Darin Miller & Kirk Johnson 64
T3 Bryan Ivie & Charlie Cangialosi 67
T3 Brent Griebenow & Greg Bohnert 67
T3 Dave Wagner & Jeff Robinson 67
T6 Richard Gallien & Tim Walmer 68
T6 Dave Bohnert & Jake Courtney 68
T8 Chris Warshaw & Marc Walmer 69
T8 Jim Leonard & Joe Anderson 69
T8 Bill Graw & Mike Ninnis 69
T11 Rob Desantis & Sean Rosenthal 70
T11 Dan Ortega Danny Boehle 70
T11 Dave Rohrbacher & Walter Tomlinson 70
T14 Bill Bouillane and Eric Read 71
T14 Greg Fontana & Hank Bryan 71
T14 Bob Samuelson & John Nojima 71
17 Eric Tonne & Mike Perryman 72
18 Glen Hansen & Tom Carter 74
T19 Al Chao & Paul Gregory 75
T19 Jim Mooney & Robb Stroyke 75
T19 Marty McSorley & Mike Igloi 75
22 Kurt Allen & Ted Dodd 78