Oakley Pro-Am

February 15, 2019
Los Verdes Golf Course
Place Name Gross Net
1 David Gentry* 96 70
T2 Bryan Ivie 85 70
T2 Al Chao 82 70
T4 Bob Samuelson 83 71
T4 Glen Hansen 87 71
T6 Bill Ortgiessen 83 73
T6 Dave Bohnert 89 73
T8 Terry Nolan 82 74
T8 Sean Rosenthal 81 74
T10 Joe Anderson 91 75
T10 Kurt Allen 81 75
T10 Mike Ninnis 91 75
T10 Eric Read 89 75
T14 Jim Leonard 81 76
T14 Walter Tomlinson 92 76
T14 Tim Walmer 85 76
T14 Bill Bouillianne 93 76
T14 Marty McSorley 91 76
T19 Greg Bohnert 89 77
T19 Dan Ortega 85 77
T21 Charlie Cangialosi 93 78
T21 Darin Miller 89 78
23 Greg Snider 85 79
T24 Jeff Dalis 90 80
T24 Dave Wagner 92 80
26 Chris Warshaw 103 82
T27 Greg Fontana 104 83
T27 Tim Leonard 101 83
29 Jim Mooney 102 90
30 Eric Tonne 108 92
T31 Paul Gregory 116 94
T31 John Nojima 106 94
-- Mo Ruthfus SE SE