HOGAN | PALMER | H | P |
Allen-Anderson | Boehle-Carter | 1 | |
Fontana-Griebenow | Cangialosi-M. Dodd | 0.5 | 0.5 |
G. Bohnert-T. Leonard | D. Bohnert-Snider | 1 | |
J. Leonard-Warshaw | T. Dodd-Ninnis | 1 | |
M. Walmer-Graw | Gonzalez-Gregory | 1 | |
Nolan-Nojima | Ortgiesen-McFarland | 0.5 | 0.5 |
Ortega-Robinson | Johnson-Bakos | 1 | |
Piercy-Alzina | Samuelson-Ivie | 1 | |
Stroyke-Gallien | Read-Chao | 1 | |
T. Walmer-C. Walmer | Frishman-Mooney | 1 | |
Wagner-Tomlinson | Miller-Courtney | 1 | |
Boehle | Allen | 1 | |
Cangialosi | Graw | 1 | |
Bakos | Stroyke | 0.5 | 0.5 |
Carter | Warshaw | 1 | |
B. Ivie | Tomlinson | 1 | |
Snider | Perryman | 1 | |
Courtney | Glavin | 1 | |
Mooney | Griebenow | 1 | |
M. Dodd | T. Leonard | 1 | |
Ninnis | Anderson | 1 | |
Brown | G. Bohnert | 1 | |
Samuelson | Tonne | 0.5 | 0.5 |
McFarland | Baldocchi | 1 | |
T. Dodd | Nolan | 1 | |
Ortgiesen | M. Walmer | 1 | |
B. Johnson | Ortega | 0.5 | 0.5 |
Gregory | Fontana | 0.5 | 0.5 |
Chao | C. Walmer | 1 | |
Miller | Wagner | 1 | |
Gonzalez | Robinson | 1 | |
Read | Alzina | 1 | |
Total | 10 | 22 | |
Ryder Cup XVII
June 8, 2019
Industry Hills Golf Club
