Tri-Cities Challenge

August 24, 2019
Alondra Park Golf Course

City Championship

1st Place – Hermosa Beach

2nd Place – Manhattan Beach

3rd Place – Other Cities

POS NAME GROSS NET
1 Tom Carter 87 67
2 Chris Warshaw 89 69
T3 Bill Graw 87 70
T3 Darin Miller 80 70
T3 Rob Desantis 77 70
T6 Bryan Ivie 86 72
T6 Jeff Robinson 88 72
T8 Bill Glavin 93 73
T8 Dave Wagner 86 73
T8 Terry Nolan 80 73
T11 Bob Samuelson 85 74
T11 Dan Ortega 81 74
13 Mark Frishman 85 75
T14 Charlie Cangialosi 90 76
T14 Greg Bohnert 89 76
T16 Dave Bohnert 91 77
T16 Eric Read 90 77
T16 Greg Snider 83 77
T16 Kurt Allen 82 77
T16 Walter Tomlinson 92 77
21 Al Chao 90 78
T22 David Gentry 103 79
T22 Doug Frohoff 90 79
T22 Eric Tonne 95 79
25 Mike Ninnis 94 81
T26 Chris Walmer 103 84
T26 Rich Rosales 114 84
28 Chris Frohoff 103 90
Mike Perryman 0 0