POS | NAME | GROSS | NET |
1 | Al Chao | 82 | 71 |
T2 | Bill Ortgiesen | 83 | 73 |
T2 | Bryan Ivie | 87 | 73 |
T2 | Derek Gonzales | 74 | 73 |
T5 | Eric Read | 88 | 74 |
T5 | Greg Fontana | 92 | 74 |
T7 | Glen Hansen | 91 | 76 |
T7 | Ted Dodd | 83 | 76 |
T7 | Walter Tomlinson | 90 | 76 |
T10 | Jeff Dalis | 84 | 77 |
T10 | Mike Igloi | 86 | 77 |
T12 | Jim Mooney | 86 | 78 |
T12 | Marc Walmer | 83 | 78 |
T12 | Tom Carter | 96 | 78 |
15 | Kurt Allen | 81 | 79 |
16 | Terry Nolan | 87 | 80 |
17 | Mike Ninnis | 95 | 81 |
18 | Rich Rosales | 113 | 82 |
T19 | Darin MIller | 91 | 83 |
T19 | Dave Rothfus | 105 | 83 |
T19 | Rob Desantis | 90 | 83 |
T22 | Charlie Cangialosi | 98 | 84 |
T22 | John Nojima | 96 | 84 |
24 | Greg Bohnert | 98 | 85 |
T25 | Bob Samuelson | 97 | 86 |
T25 | Chris Warshaw | 104 | 86 |
T25 | Justin Hopkins | 99 | 86 |
T25 | Mike Perryman | 89 | 86 |
T29 | Bill Graw | 104 | 87 |
T29 | John Shapiro | 99 | 87 |
T29 | Kirk Johnson | 96 | 87 |
32 | Paul Gregory | 112 | 90 |
33 | Eric Tonne | 104 | 91 |
34 | David Gentry | 113 | 92 |
Players Championship
January 18, 2020
Tijeras Creek Golf Club