POS | NAME | GROSS | NET |
---|---|---|---|
1 | Joe Anderson | 85 | 69 |
T2 | Dave Rohrbacher | 91 | 70 |
T2 | Rob Desantis | 78 | 70 |
T4 | Chris Warshaw | 90 | 71 |
T4 | Tome Baldocchi | 85 | 71 |
T6 | Danny Ortega | 79 | 72 |
T6 | Greg Fontana | 91 | 72 |
T8 | Mike Perryman | 78 | 73 |
T8 | Tim Walmer | 85 | 73 |
T10 | Doug Frohoff | 89 | 74 |
T10 | Kurt Allen | 77 | 74 |
T12 | Darin Miller | 84 | 75 |
T12 | Mike Ninnis | 88 | 75 |
T14 | Dave Wagner | 89 | 76 |
T14 | Derek Gonzales | 79 | 76 |
T14 | Eric Fonoimoana | 101 | 76 |
T14 | Walter Tomlinson | 92 | 76 |
T18 | Bryan Ivie | 91 | 77 |
T18 | Jake Courtney | 97 | 77 |
T18 | Mark Frishman | 87 | 77 |
T18 | Mike Igloi | 87 | 77 |
T18 | Paul Gregory | 100 | 77 |
T18 | Terry Nolan | 85 | 77 |
T24 | Bill Graw | 96 | 78 |
T24 | Chio Baldocchi | 88 | 78 |
T24 | Justin Hopkins | 92 | 78 |
T27 | Dave Rothfus | 101 | 79 |
T27 | Eric Read | 94 | 79 |
T29 | Al Chao | 91 | 80 |
T29 | Charlie Cangialosi | 95 | 80 |
T29 | Chris Frohoff | 92 | 80 |
T29 | Eric Tonne | 94 | 80 |
T29 | Jim Mooney | 90 | 80 |
T29 | Tim Leonard | 97 | 80 |
35 | Bob Samuelson | 93 | 81 |
T36 | David Gentry | 104 | 82 |
T36 | Greg Snider | 87 | 82 |
38 | Chris Walmer | 102 | 83 |
39 | John Nojima | 98 | 85 |
T40 | Glen Hansen | 102 | 86 |
T40 | Tom Cartner | 105 | 86 |
42 | John Shapiro | 107 | 94 |
Oakley Pro-Am
February 24, 2020
Los Verdes Golf Course