POS | MEMBER | GROSS | NET |
1 | Derek Gonzales | 68 | 64 |
2 | Dave Wagner | 80 | 67 |
3 | Brad Johnson | 81 | 69 |
T4 | Bill Ortgiesen | 81 | 70 |
T4 | Greg Bohnert | 85 | 70 |
6 | Mike Ninnis | 87 | 71 |
T7 | Charlie Cangialosi | 89 | 73 |
T7 | Greg Fontana | 93 | 73 |
T7 | Kirk Johnson | 83 | 73 |
T7 | Kurt Allen | 76 | 73 |
T7 | Mike Perryman | 79 | 73 |
T7 | Richard Gallien | 82 | 73 |
T13 | Bill Graw | 93 | 74 |
T13 | Eric Read | 91 | 74 |
T13 | Justin Hopkins | 89 | 74 |
T13 | Marc Walmer | 80 | 74 |
T13 | Sean Rosenthal | 82 | 74 |
T18 | Bryan Ivie | 91 | 75 |
T18 | Chio Baldocchi | 86 | 75 |
T18 | Greg Snider | 78 | 75 |
T18 | Jake Courtney | 97 | 75 |
T18 | Mike Bakos | 87 | 75 |
T18 | Walter Tomlinson | 92 | 75 |
T24 | Dana McFarland | 93 | 76 |
T24 | Dave Bohnert | 90 | 76 |
T24 | Dave Rohrbacher | 97 | 76 |
T27 | Bob Samuelson | 90 | 77 |
T27 | Chris Warshaw | 98 | 77 |
T27 | Glen Hansen | 94 | 77 |
T27 | John Nojima | 92 | 77 |
T27 | Paul Gregory | 101 | 77 |
T27 | Tim Walmer | 90 | 77 |
T33 | Tom Carter | 98 | 78 |
T33 | Tome Baldocchi | 93 | 78 |
T35 | Darin Miller | 87 | 79 |
T35 | Dave Rothfus | 102 | 79 |
T35 | Hank Bryan | 94 | 79 |
T35 | Rob Desantis | 87 | 79 |
T39 | Brent Griebenow | 93 | 80 |
T39 | Chris Brown | 91 | 80 |
T39 | Chris Walmer | 99 | 80 |
42 | Eric Tonne | 98 | 81 |
43 | Jeff Robinson | 99 | 82 |
44 | David Gentry | 108 | 85 |
T45 | Mark Frishman | 101 | 88 |
T45 | Mike Igloi | 99 | 88 |
47 | Al Chao | 100 | 89 |
48 | Brett Coordt | 118 | 94 |
49 | Robb Stroyke | 151 | 128 |
Ojai Classic
May 4, 2020
Soule Park Golf Course