| Place | Name | Gross | Net |
| 1 | Mike Perryman | 73 | 67 |
| T2 | Dave Bohnert | 83 | 72 |
| T2 | Ted Dodd | 80 | 72 |
| T4 | Chris Brown | 84 | 73 |
| T4 | Eric Tonne | 87 | 73 |
| T6 | Charlie Cangialosi | 87 | 75 |
| T6 | Chio Baldocchi | 84 | 75 |
| T8 | Glen Hansen | 90 | 76 |
| T8 | Greg Bohnert | 88 | 76 |
| T10 | Chris Warshaw | 92 | 77 |
| T10 | Dan Ortega | 83 | 77 |
| T10 | Dave Wagner | 83 | 77 |
| T10 | Robb Stroyke | 98 | 77 |
| T10 | Sean Rosenthal | 81 | 77 |
| T10 | Tome Baldocchi | 90 | 77 |
| 16 | Terry Nolan | 83 | 78 |
| 17 | Jeff Dalis | 86 | 79 |
| T18 | Bill Ortgiesen | 87 | 80 |
| T18 | Bryan Ivie | 89 | 80 |
| T18 | David Gentry | 101 | 80 |
| T18 | Greg Snider | 82 | 80 |
| T18 | Marc Walmer | 81 | 80 |
| T23 | Darin Miller | 89 | 81 |
| T23 | Mark Frishman | 87 | 81 |
| 25 | Dave Rohrbacher | 104 | 86 |
| 26 | Brett Coordt | 108 | 87 |
| 27 | Bill Glavin | 107 | 89 |
| 28 | Eric Read | 102 | 93 |
Tri-Cities Challenge
August 20, 2022
Alondra Golf Course

