Place | Member | Gross | Net |
T1 | Eric Fonoimoana* | 96 | 73 |
2 | Dave Rothfus | 92 | 73 |
3 | Mike Ninnis | 88 | 75 |
T4 | Chris Warshaw | 95 | 76 |
T4 | Darin Miller | 84 | 76 |
T4 | Mike Perryman | 79 | 76 |
T7 | Jeff Dalis | 87 | 77 |
T7 | Mark Paaluhi | 94 | 77 |
9 | Chris Brown | 90 | 78 |
T10 | Brock Palmer | 80 | 79 |
T10 | Terry Nolan | 87 | 79 |
T10 | Walter Tomlinson | 97 | 79 |
T13 | Charlie Cangialosi | 93 | 80 |
T13 | Danny Ortega | 86 | 80 |
T13 | Greg Bohnert | 99 | 80 |
T13 | Kurt Allen | 81 | 80 |
T13 | Rich Rosales | 103 | 80 |
T18 | Dave Bohnert | 92 | 81 |
T18 | Dave Wagner | 91 | 81 |
T18 | Jeff Robinson | 94 | 81 |
T18 | Marc Walmer | 83 | 81 |
T18 | Richard Gallien | 85 | 81 |
T18 | Tom Carter | 100 | 81 |
T24 | Andrew Igloi | 86 | 82 |
T24 | Bryan Ivie | 94 | 82 |
T24 | Chris Walmer | 102 | 82 |
T24 | Eric Tonne | 97 | 82 |
T24 | Rob Desantis | 86 | 82 |
T29 | Derek Gonzales | 86 | 83 |
T29 | Jim Mooney | 92 | 83 |
T29 | Mike Igloi | 90 | 83 |
T29 | Pat Ivie | 99 | 83 |
33 | Bill Boullianne | 101 | 85 |
T34 | Bill Graw | 102 | 86 |
T34 | Dave Rohrbacher | 106 | 86 |
T34 | Jake Courtney | 107 | 86 |
T37 | John Nojima | 98 | 87 |
T37 | Mark Frishman | 94 | 87 |
T37 | Mike Wilson | 102 | 87 |
T40 | Joe Anderson | 104 | 88 |
T40 | Terry Nathan | 102 | 88 |
T42 | David Gentry | 112 | 89 |
T42 | Frank Guernsey | 112 | 89 |
T44 | Bill Ortgiesen | 102 | 92 |
T44 | Bob Samuelson | 100 | 92 |
T46 | Bill Glavin | 122 | 102 |
T46 | Greg Snider | 106 | 102 |
48 | Robb Stroyke | 126 | 103 |
*Won on first playoff hole |
Holiday Classic
December 16, 2024
Los Coyotes Country Club