| Place | Name | Gross | Net |
| 1 | Mike Wilson | 91 | 72 |
| T2 | Darin Miller | 82 | 73 |
| T2 | Dave Wagner | 85 | 73 |
| 4 | Derek Gonzales | 77 | 74 |
| T5 | Danny Ortega | 81 | 75 |
| T5 | Mike Igloi | 82 | 75 |
| T5 | Mike Ninnis | 87 | 75 |
| 8 | Bill Ortgiesen | 87 | 77 |
| T9 | Chris Warshaw | 99 | 79 |
| T9 | Eric Tonne | 94 | 79 |
| T9 | Mark Frishman | 87 | 79 |
| T9 | Mark Paaluhi | 98 | 79 |
| T9 | Pat Ivie | 96 | 79 |
| T14 | Charlie Cangialosi | 93 | 80 |
| T14 | Chio Baldocchi | 92 | 80 |
| T16 | Bryan Ivie | 93 | 81 |
| T16 | Mike Perryman | 84 | 81 |
| T18 | Jake Courtney | 104 | 82 |
| T18 | John Nojima | 94 | 82 |
| T18 | Ted Dodd | 90 | 82 |
| 21 | Andrew Igloi | 87 | 83 |
| 22 | Marc Walmer | 88 | 85 |
| 23 | Terry Nolan | 98 | 89 |
| 24 | Glen Hansen | 107 | 90 |
| 25 | Bill Graw | 109 | 92 |
| 26 | Rich Rosales | 118 | 94 |
| 27 | Walter Tomlinson | 112 | 95 |
Ojai Open
April 19, 2025
Soule Park Golf Club

