Visit Us On TwitterVisit Us On Instagram

Holiday Classic

December 15, 2025
Los Coyotes Golf Club

Pos. Player Gross Net
1 Kurt Allen 77 74 (36/38)
T2 Bill Ortgiesen 84 75 (38/37)
T2 Eric Tonne 91 75 (39/36)
4 Terrence Nolan 84 76 (38/38)
5 Greg Bohnert 98 77 (34/43)
T6 Tom Carter 97 78 (37/41)
T6 Charlie Cangialosi 91 78 (37/41)
T6 Dave Wagner 90 78 (36/42)
T9 Derek Gonzales 82 79 (38/41)
T9 Bryan Ivie 90 79 (38/41)
T9 Brock Palmer 78 79 (39/40)
T12 Marc Walmer 82 80 (41/39)
T12 Dan Ortega 86 80 (40/40)
T12 Richard Gallien 84 80 (38/42)
T12 Jeff Robinson 92 80 (41/39)
T16 Mike Igloi 88 81 (40/41)
T16 Chio Baldocchi 93 81 (42/39)
T16 David Rohrbacher 102 81 (41/40)
T19 Eric Fonoimoana 101 82 (42/40)
T19 Terry Nathan 97 82 (40/42)
21 Tome Baldocchi 98 83 (39/44)
T22 Mark Paaluhi 102 84 (41/43)
T22 Jeff Dalis 94 84 (39/45)
T22 Mark Frishman 92 84 (40/44)
T22 Robb Stroyke 107 84 (39/45)
T26 Joe Anderson 103 85 (45/40)
T26 Bill Graw 101 85 (41/44)
T26 Michael Ninnis 95 85 (40/45)
T29 Tino Gomez 101 86 (44/42)
T29 Jim Mooney 93 86 (42/44)
T31 John Courtney 109 87 (41/46)
T31 Michael Perryman 92 87 (40/47)
T31 Robert Desantis 91 87 (46/41)
34 Greg Snider 92 88 (42/46)
T35 Brett Coordt 112 89 (48/41)
T35 Willam Boullianne 101 89 (44/45)
37 Glen Hansen 107 90 (42/48)
38 Walter Tomlinson 108 92 (51/41)
T39 John Nojima 104 93 (43/50)
T39 Andrew Igloi 100 93 (45/48)
41 David Gentry 117 94 (46/48)
T42 Chris Warshaw 115 95 (45/50)
T42 David Bohnert 109 95 (46/49)
T42 Bob Samuelson 103 95 (48/47)
45 William Glavin 116 96 (43/53)
46 Mike Wilson 116 98 (47/51)
47 Frank Guernsey 128 105 (49/56)
WordPress Responsive Table

Pos. Players Stableford Points
T1 Bill Ortgiesen + Bryan Ivie 40 (20/20)
T1 Mark Paaluhi + Eric Fonoimoana 40 (21/19)
T1 Greg Bohnert + David Rohrbacher 40 (22/18)
4 Jeff Robinson + Dave Wagner 39 (19/20)
T5 Eric Tonne + Tom Carter 38 (19/19)
T5 Charlie Cangialosi + Brett Coordt 38 (20/18)
T5 Kurt Allen + Robb Stroyke 38 (20/18)
T8 Chio Baldocchi + Tome Baldocchi 36 (18/18)
T8 Bill Graw + Michael Ninnis 36 (18/18)
T10 Terrence Nolan + John Nojima 35 (19/16)
T10 Terry Nathan + Tino Gomez 35 (18/17)
T10 Richard Gallien + Glen Hansen 35 (19/16)
13 Robert Desantis + Dan Ortega 34 (17/17)
14 Derek Gonzales + Marc Walmer 33 (17/16)
15 Mike Igloi + Andrew Igloi 32 (16/16)
16 Joe Anderson + Chris Warshaw 31 (14/17)
T17 John Courtney + Michael Perryman 30 (18/12)
T17 Jeff Dalis + William Glavin 30 (16/14)
T19 Walter Tomlinson + Mark Frishman 29 (14/15)
T19 Bob Samuelson + Willam Boullianne 29 (16/13)
T19 Brock Palmer 29 (15/14)
22 Jim Mooney + Mike Wilson 26 (14/12)
T23 David Gentry + Frank Guernsey 25 (15/10)
T23 David Bohnert + Greg Snider 25 (15/10)
WordPress Responsive Table