POS | NAME | GROSS | NET |
1 | Charlie Cangialosi | 87 | 69 |
2 | Dave Bohnert | 88 | 73 |
T3 | Jeff Robinson | 89 | 74 |
T3 | Marc Walmer | 78 | 74 |
T5 | Dave Wagner | 87 | 75 |
T5 | Mike Perryman | 82 | 75 |
T7 | Bill Ortgiesen | 86 | 76 |
T7 | Dan Ortega | 85 | 76 |
T7 | Eric Tonne | 91 | 76 |
T7 | Greg Bohnert | 93 | 76 |
T7 | Rich Rosales | 111 | 76 |
T12 | Justin Hopkins | 92 | 77 |
T12 | Mike Ninnis | 91 | 77 |
T12 | Ted Dodd | 89 | 77 |
T15 | Eric Fonoimoana | 105 | 78 |
T15 | Eric Read | 95 | 78 |
17 | Bryan Ivie | 86 | 75 |
T18 | Bob Samuelson | 94 | 80 |
T18 | Greg Fontana | 97 | 80 |
T18 | Hank Bryan | 96 | 80 |
T21 | Bill Graw | 101 | 81 |
T21 | Mike Igloi | 92 | 81 |
T23 | Brett Coordt | 106 | 82 |
T23 | Jeff Dalis | 92 | 82 |
T25 | Kirk Johnson | 92 | 83 |
T25 | Kurt Allen | 87 | 83 |
T25 | Marty McSorley | 98 | 83 |
T25 | Terry Nolan | 91 | 83 |
T29 | Al Chao | 95 | 84 |
T29 | Mike Bakos | 97 | 84 |
T32 | Glen Hansen | 103 | 85 |
T32 | Walter Tomlinson | 101 | 85 |
T34 | Chris Brown | 98 | 86 |
T34 | Chris Warshaw | 106 | 86 |
T34 | Rob Desantis | 92 | 86 |
T37 | Brad Johnson | 99 | 87 |
T37 | Dave Rohrbacher | 109 | 87 |
T37 | Paul Gregory | 111 | 87 |
T40 | Dave Rothfus | 113 | 89 |
T40 | Jake Courtney | 110 | 89 |
42 | John Nojima | 106 | 92 |
T43 | Dana McFarland | 110 | 94 |
T43 | Darin Miller | 101 | 94 |
WD | Greg Snider | -- | -- |
Club Championships
November 7, 2020
Black Gold Golf Club