| Place | Name | Gross | Net |
| 1 | Kurt Allen | 74 | 70 |
| 2 | Jeff Dalis | 82 | 71 |
| 3 | Mike Perryman | 77 | 72 |
| T4 | Chio Baldocchi | 86 | 74 |
| T4 | Mike Igloi | 84 | 74 |
| T6 | Bill Ortgiesen | 82 | 75 |
| T6 | Brett Coordt | 99 | 75 |
| T6 | Jake Courtney | 97 | 75 |
| 9 | Eric Tonne | 91 | 76 |
| 10 | Bryan Ivie | 89 | 77 |
| T11 | Bill Graw | 94 | 78 |
| T11 | Dave Bohnert | 89 | 78 |
| T11 | Greg Fontana | 96 | 78 |
| 14 | Tim Walmer | 85 | 79 |
| T15 | Brad Johnson | 87 | 80 |
| T15 | Eric Fonomoana | 101 | 80 |
| T15 | Ted Dodd | 87 | 80 |
| T15 | Terry Nolan | 88 | 80 |
| T19 | Andrew Igloi | 88 | 81 |
| T19 | Danny Ortega | 89 | 81 |
| T19 | Tome Baldocchi | 95 | 81 |
| T22 | David Gentry | 106 | 82 |
| T22 | Mark Frishman | 90 | 82 |
| T22 | Terry Nathan | 97 | 82 |
| T25 | Joe Anderson | 100 | 83 |
| T25 | Marc Walmer | 84 | 83 |
| T25 | Paul Gregory | 106 | 83 |
| T28 | Glen Hansen | 100 | 84 |
| T28 | Mark Paaluhi | 102 | 84 |
| T28 | Sean Rosenthal | 89 | 84 |
| T31 | Dave Rothfus | 107 | 85 |
| T31 | Greg Bohnert | 100 | 85 |
| T31 | Matt Dodd | 105 | 85 |
| 34 | Chris Warshaw | 104 | 86 |
| 35 | Mike Ninnis | 97 | 88 |
| 36 | Charlie Cangialosi | 106 | 90 |
| T37 | Eric Read | 102 | 91 |
| T37 | John Nojima | 102 | 91 |
| 39 | Frank Guernsey | 119 | 95 |
| 40 | Dave Wagner | 105 | 97 |
Club Championships
October 28, 2023
Eagle Glen Golf Course

