Pos | Name | Gross | Net |
T1 | Marc Walmer | 73 | 70 |
T1 | Dave Rohrbacher | 91 | 70 |
T3 | Dan Ortega | 80 | 71 |
T3 | Mark Frishman | 84 | 71 |
T5 | Dave Wagner | 82 | 72 |
T5 | John Nojima | 84 | 72 |
7 | Eric Fomoimoana | 96 | 73 |
T8 | Brent Griebenow | 88 | 74 |
T8 | Darin Miller | 83 | 74 |
T8 | Tim Walmer | 82 | 74 |
T11 | Eric Tonne | 92 | 75 |
T11 | Jake Courtney | 95 | 75 |
T13 | Al Chao | 85 | 76 |
T13 | Bryan Ivie | 87 | 76 |
T13 | Terry Nolan | 83 | 76 |
T13 | Tim Leonard | 96 | 76 |
T13 | Tom Carter | 95 | 76 |
18 | Bill Graw | 94 | 77 |
T19 | Brett Coordt | 102 | 78 |
T19 | Jeff Robinson | 92 | 78 |
21 | Greg Snider | 83 | 79 |
22 | Dave Bohnert | 95 | 80 |
T23 | Eric Read | 93 | 81 |
T23 | Hank Bryan | 96 | 81 |
25 | Kirk Johnson | 90 | 82 |
26 | Mike Ninnis | 94 | 83 |
T27 | Chris Warshaw | 102 | 84 |
T27 | Rob Desantis | 90 | 84 |
29 | Dave Rothfus | 108 | 85 |
30 | Brad Johnson | 105 | 94 |
Oakley Pro-Am
February 28, 2022
Los Verdes Golf Course