| Place | Name | Gross | Net |
| 1 | Joe Anderson | 87 | 67 |
| 2 | Tim Walmer | 77 | 70 |
| 3 | Eric Tonne | 88 | 71 |
| T4 | Kurt Allen | 78 | 73 |
| T4 | Rob Desantis | 79 | 73 |
| 6 | Chris Brown | 87 | 75 |
| T7 | Jim Mooney | 87 | 76 |
| T7 | Ted Dodd | 84 | 76 |
| T7 | Walter Tomlinson | 92 | 76 |
| T10 | Brock Palmer | 79 | 77 |
| T10 | Danny Ortega | 86 | 77 |
| T10 | Glen Hansen | 93 | 77 |
| T10 | Sean Rosenthal | 83 | 77 |
| T14 | Dave Bohnert | 92 | 78 |
| T14 | Mike Igloi | 90 | 78 |
| T14 | Paul Gregory | 101 | 78 |
| T14 | Terry Nolan | 86 | 78 |
| T18 | Mike Perryman | 87 | 79 |
| T18 | Tino Gomez | 95 | 79 |
| T20 | Brett Coordt | 105 | 81 |
| T20 | Chris Walmer | 101 | 81 |
| T20 | Dave Rothfus | 103 | 81 |
| T23 | Al Chao | 92 | 82 |
| T23 | Andrew Igloi | 89 | 82 |
| T23 | Brad Johnson | 93 | 82 |
| T23 | Darin Miller | 93 | 82 |
| T23 | John Nojima | 94 | 82 |
| T23 | Mike Ninnis | 91 | 82 |
| 29 | Rich Rosales | 109 | 85 |
| 30 | Mark Frishman | 95 | 86 |
| 31 | Dave Rohrbacher | 108 | 87 |
| 32 | Bryan Ivie | 100 | 88 |
| 33 | Kirk Johnson | 100 | 91 |
| 34 | Frank Guernsey | 116 | 92 |
Oakley Pro-Am
February 20, 2023
Los Verdes Golf Course

