| Place | Name | Gross | Net |
| T1 | Mike Igloi | 81 | 70 |
| T1 | Andrew Igloi | 79 | 70 |
| T3 | Darin Miller | 81 | 71 |
| T3 | Eric Tonne | 87 | 71 |
| T5 | Chris Walmer | 93 | 72 |
| T5 | Danny Ortega | 80 | 72 |
| 7 | Kurt Allen | 75 | 73 |
| T8 | Al Chao | 85 | 74 |
| T8 | Mark Frishman | 83 | 74 |
| T10 | Brock Palmer | 78 | 75 |
| T10 | Bryan Ivie | 88 | 75 |
| T10 | Mark Paaluhi | 93 | 75 |
| T10 | Ted Dodd | 84 | 75 |
| T14 | Mike Perryman | 82 | 76 |
| T14 | Tino Gomez | 90 | 76 |
| T16 | Jeff Robinson | 91 | 77 |
| T16 | Jim Mooney | 88 | 77 |
| T16 | Joe Anderson | 94 | 77 |
| T16 | Marc Walmer | 80 | 77 |
| T16 | Paul Gregory | 101 | 77 |
| T16 | Terry Nathan | 93 | 77 |
| T22 | Dave Rohrbacher | 99 | 78 |
| T22 | Derek Gonzales | 83 | 78 |
| T22 | Walter Tomlinson | 96 | 78 |
| T25 | Mike Ninnis | 92 | 79 |
| T25 | Tim Walmer | 86 | 79 |
| T27 | Dave Bohnert | 93 | 81 |
| T27 | Greg Bohnert | 98 | 81 |
| T27 | Terry Nolan | 91 | 81 |
| T30 | Dave Wagner | 92 | 82 |
| T30 | John Nojima | 94 | 82 |
| T32 | Chris Frohoff | 98 | 84 |
| T32 | Richard Gallien | 90 | 84 |
| 34 | Dave Rothfus | 113 | 90 |
| 35 | Frank Guernsey | 122 | 98 |
Oakley Pro-Am
February 26, 2024
Los Verdes Golf Course

