Ojai Classic

March 20, 2021
Soule Park Golf Course

POS NAME GROSS NET
1 Rich Rosales 99 65
2 Dave Wagner 79 68
3 Bryan Ivie 82 70
T4 Chris Brown 84 72
T4 Kurt Allen 76 72
T4 Marc Walmer 76 72
T7 Dan Ortega 82 73
T7 John Nojima 87 73
T7 Mark Frishman 87 73
T7 Ted Dodd 83 73
T11 Bill Bouillaine 93 74
T11 Eric Read 88 74
T11 Sean Rosenthal 85 74
T11 Walter Tomlinson 89 74
T15 Jake Courtney 98 75
T15 Mike Ninnis 87 75
T15 Terry Nolan 81 75
T15 Tome Baldocchi 91 75
T19 Jim Mooney 89 76
T19 Tom Carter 96 76
T21 Bill Graw 98 77
T21 Bill Ortgiesen 87 77
T21 Rob Destants 85 77
T24 Brett Coordt 102 78
T24 Jeff Robinson 93 78
T24 Tim Walmer 90 78
27 David Gentry 108 79
28 Derek Gonzales 82 81
T29 Glen Hansen 101 82
T29 Greg Fontana 98 82
T31 Brad Johnson 94 83
T31 Darin Miller 92 83
T33 Bob Samuelson 97 84
T33 Paul Gregory 107 84
35 Eric Tonne 102 86
36 Charlie Cangialosi 102 87
-- Mike Perryman WD WD