| POS | MEMBER | GROSS | NET |
| 1 | Terry Nolan | 75 | 68 |
| 2 | Dave Wagner | 79 | 70 |
| T3 | Eric Tonne | 85 | 72 |
| T3 | Kurt Allen | 74 | 72 |
| 5 | Bryan Ivie | 85 | 75 |
| T6 | Dave Bohnert | 89 | 76 |
| T6 | Eric Read | 89 | 76 |
| 8 | Rich Rosales | 110 | 77 |
| T9 | Al Chao | 87 | 78 |
| T9 | Bill Graw | 97 | 78 |
| T9 | Eric Fonoimoana | 104 | 78 |
| T9 | John Nojima | 91 | 78 |
| T9 | Mike Perryman | 82 | 78 |
| T14 | Bill Ortgiesen | 87 | 79 |
| T14 | Brent Frohoff | 84 | 79 |
| T14 | Dan Ortega | 86 | 79 |
| T14 | Justin Hopkins | 92 | 79 |
| T14 | Mark Frishman | 91 | 79 |
| T19 | Dave Rohrbacher | 99 | 80 |
| T19 | David Gentry | 106 | 80 |
| T19 | Tom Carter | 98 | 80 |
| T22 | Glen Hansen | 98 | 81 |
| T22 | Greg Bohnert | 95 | 81 |
| T22 | Jeff Dalis | 88 | 81 |
| 25 | Chris Warshaw | 99 | 82 |
| T26 | Bob Samuelson | 94 | 83 |
| T26 | Rob Desantis | 90 | 83 |
| 28 | Jake Courtney | 104 | 84 |
| T29 | Charlie Cangialosi | 99 | 85 |
| T29 | Darin MIller | 92 | 85 |
| T29 | Marc Walmer | 87 | 85 |
| T32 | Chio Baldocchi | 96 | 86 |
| T32 | Tome Baldocchi | 99 | 86 |
| T34 | Dave Rothfus | 112 | 89 |
| T34 | Greg Snider | 92 | 89 |
| 36 | Mike Igloi | 99 | 90 |
| 37 | Tim Leonard | 110 | 92 |
| 38 | Sean Rosenthal | 103 | 94 |
| 39 | Bill Glavin | 114 | 95 |
Players Championship
January 16, 2021
Tijeras Creek Golf Club

