| Hogan | Palmer | Score |
| A1 Eric Fonoimoana | Chris Walmer | Palmer 6 and 5 |
| A2 Jeff Dalis | Mike Perryman | Palmer 3 and 2 |
| A3 Fonoi-Dalis | C. Walmer- Perryman | Palmer 5 and 4 |
| B1 Bob Samuelson | Dave Wagner | Palmer 1 up |
| B2 Chris Brown | Jeff Robinson | Palmer 2 and 1 |
| B3 Samuelson- Brown | Wagner- Robinson | Palmer 3 and 1 |
| C1 Dave Rothfus | Walter Tomlinson | Palmer 8 and 7 |
| C2 Derek Gonzales | Kurt Allen | Hogan 4 and 2 |
| C3 Rothfus- Gonzales | Tomlinson- Allen | Palmer 2 up |
| D1 Mark Frishman | Chris Warshaw | Hogan 5 and 4 |
| D2 Jim Mooney | John Nojima | Palmer 3 and 1 |
| D3 Frishman- Mooney | Warshaw- Nojima | Hogan 3 and 1 |
| E1 Bryan Ivie | Sean Rosenthal | Palmer 7 and 6 |
| E2 Bill Ortgiesen | Brent Griebenow | Hogan 6 and 5 |
| E3 B. Ivie- Ortgiesen | Rosenthal- Griebenow | Palmer 1 up |
| F1 Ted Dodd | Glen Hansen | Palmer 2 and 1 |
| F2 Paul Gregory | Jeff Alzina | Hogan 4 and 3 |
| F3 Dodd-Gregory | Hansen- Alzina | Palmer 2 and 1 |
| G1 Brett Coordt | Bill Bouilliane | Palmer 3 and 1 |
| G2 Mike Bakos | Greg Bohnert | Palmer 10 and 8 |
| G3 Coordt-Bakos | Bouilliane- G. Bohnert | Palmer 6 and 4 |
| H1 Dave Rohrbacher | Greg Fontana | Hogan 1 up |
| H2 Dave Bohnert | Mike Igloi | Palmer 2 and 1 |
| H3 Rohrbacher- Bohnert | Fontana- Igloi | Palmer 1 up |
| I1 John Shapiro | Bill Glavin | Palmer 3 and 2 |
| I2 Eric Read | Richard Gallien | Palmer 6 and 4 |
| I3 Shapiro-Read | Glavin- Gallien | Palmer 4 and 2 |
| J1 Mike Ninnis | Tome Baldocchi | Palmer 4 and 2 |
| J2 Darin Miller | Chio Baldocchi | Palmer 5 and 3 |
| J3 Ninnis- Miller | Baldocchi- Baldocchi | Palmer 5 and 4 |
| K1 Al Chao | Tim Walmer | Palmer 3 and 2 |
| K2 Kirk Johnson | Terry Nolan | halved |
| K3 Chao-Johnson | Walmer-Nolan | halved |
| Palmer | 26 | |
| Hogan | 7 |
Ryder Cup XIX
June 4, 2022
Sterling Hills Golf Club

