| Pos. | Player | Gross | Net |
| 1 | Jeff Dalis | 78 | 66 (35/31) |
| 2 | Andrew Igloi | 75 | 67 (35/32) |
| T3 | Dan Ortega | 78 | 70 (34/36) |
| T3 | Joe Anderson | 89 | 70 (34/36) |
| 5 | Eric Tonne | 88 | 71 (35/36) |
| T6 | Brock Palmer | 74 | 74 (37/37) |
| T6 | Keith Brewer | 86 | 74 (40/34) |
| T8 | Mark Frishman | 84 | 75 (37/38) |
| T8 | Jared Friedman | 81 | 75 (35/40) |
| T10 | Tim Walmer | 85 | 76 (39/37) |
| T10 | Terrence Nolan | 86 | 76 (39/37) |
| T10 | Terry Nathan | 92 | 76 (37/39) |
| T10 | John Courtney | 99 | 76 (40/36) |
| T14 | Kurt Allen | 81 | 77 (39/38) |
| T14 | Chio Baldocchi | 90 | 77 (41/36) |
| T16 | Tino Gomez | 94 | 78 (38/40) |
| T16 | Bill Ortgiesen | 89 | 78 (44/34) |
| 18 | Charlie Cangialosi | 94 | 79 (37/42) |
| T19 | Tome Baldocchi | 96 | 80 (37/43) |
| T19 | Bryan Ivie | 92 | 80 (39/41) |
| T19 | Marc Walmer | 83 | 80 (43/37) |
| T19 | Willam Boullianne | 93 | 80 (39/41) |
| T23 | Glen Hansen | 99 | 81 (42/39) |
| T23 | David Bohnert | 97 | 81 (41/40) |
| T25 | Tom Carter | 102 | 82 (41/41) |
| T25 | Bill Graw | 99 | 82 (39/43) |
| T25 | Paul Gregory | 106 | 82 (39/43) |
| T25 | Brett Coordt | 106 | 82 (45/37) |
| T29 | Brent Griebenow | 101 | 84 (42/42) |
| T29 | Chris Frohoff | 100 | 84 (47/37) |
| T29 | Michael Bakos | 95 | 84 (41/43) |
| 32 | Frank Guernsey | 109 | 85 (44/41) |
| 33 | John Nojima | 99 | 86 (40/46) |
| 34 | David Rohrbacher | 111 | 89 (41/48) |
| 35 | David Rothfus | 115 | 92 (48/44) |
| 36 | David Gentry | 130 | 106 (55/51) |
| DNF | Darin Miller | DNF | DNF |
| DNF | Greg Bohnert | DNF | DNF |
| NS | Robb Stroyke | NS | NS |
| Pos. | Players | Stableford Points |
| T1 | Bill Ortgiesen + Bryan Ivie | 40 (20/20) |
| T1 | Mark Paaluhi + Eric Fonoimoana | 40 (21/19) |
| T1 | Greg Bohnert + David Rohrbacher | 40 (22/18) |
| 4 | Jeff Robinson + Dave Wagner | 39 (19/20) |
| T5 | Eric Tonne + Tom Carter | 38 (19/19) |
| T5 | Charlie Cangialosi + Brett Coordt | 38 (20/18) |
| T5 | Kurt Allen + Robb Stroyke | 38 (20/18) |
| T8 | Chio Baldocchi + Tome Baldocchi | 36 (18/18) |
| T8 | Bill Graw + Michael Ninnis | 36 (18/18) |
| T10 | Terrence Nolan + John Nojima | 35 (19/16) |
| T10 | Terry Nathan + Tino Gomez | 35 (18/17) |
| T10 | Richard Gallien + Glen Hansen | 35 (19/16) |
| 13 | Robert Desantis + Dan Ortega | 34 (17/17) |
| 14 | Derek Gonzales + Marc Walmer | 33 (17/16) |
| 15 | Mike Igloi + Andrew Igloi | 32 (16/16) |
| 16 | Joe Anderson + Chris Warshaw | 31 (14/17) |
| T17 | John Courtney + Michael Perryman | 30 (18/12) |
| T17 | Jeff Dalis + William Glavin | 30 (16/14) |
| T19 | Walter Tomlinson + Mark Frishman | 29 (14/15) |
| T19 | Bob Samuelson + Willam Boullianne | 29 (16/13) |
| T19 | Brock Palmer | 29 (15/14) |
| 22 | Jim Mooney + Mike Wilson | 26 (14/12) |
| T23 | David Gentry + Frank Guernsey | 25 (15/10) |
| T23 | David Bohnert + Greg Snider | 25 (15/10) |

