Round 1 | Round 2 | Total | ||||
Place | Name | Gross | Net | Gross | Net | To Net Par |
1 | Chris Warshaw | 95 | 76 | 87 | 69 | 1 |
2 | Darin Miller | 82 | 71 | 86 | 75 | 2 |
3 | Greg Bohnert | 84 | 67 | 97 | 80 | 3 |
4 | Bill Bouillane | 93 | 74 | 92 | 74 | 4 |
5 | Jeff Robinson | 87 | 73 | 95 | 80 | 9 |
T6 | Mike Igloi | 84 | 71 | 97 | 83 | 10 |
T6 | Justin Hopkins | 95 | 83 | 83 | 71 | 10 |
T8 | Bryan Ivie | 90 | 77 | 91 | 78 | 11 |
T8 | Kurt Allen | 78 | 75 | 83 | 80 | 11 |
T8 | Marc Walmer | 80 | 77 | 81 | 78 | 11 |
T8 | Tom Carter | 97 | 77 | 97 | 78 | 11 |
T12 | John Nojima | 93 | 82 | 87 | 76 | 14 |
T12 | Mike Ninnis | 89 | 77 | 93 | 81 | 14 |
T14 | Dave Bohnert | 96 | 81 | 93 | 78 | 15 |
T15 | Glen Hansen | 98 | 78 | 105 | 83 | 17 |
16 | Dave Wagner | 91 | 82 | 90 | 81 | 19 |
T17 | Rob Desantis | 87 | 78 | 96 | 86 | 20 |
T17 | Terry Nolan | 90 | 84 | 86 | 80 | 20 |
19 | Eric Read | 91 | 79 | 100 | 86 | 21 |
20 | Bill Graw | 99 | 82 | 100 | 84 | 22 |
21 | Bill Ortgiesen | 94 | 84 | 92 | 83 | 23 |
The Park City Open
September 18, 2021
Soldier Hollow Golf Course