POS | NAME | GROSS | NET |
1 | Kurt Allen | 74 | 69 |
T2 | Dan Ortega | 77 | 70 |
T2 | Derek Gonzales | 75 | 70 |
T2 | Jeff Dalis | 81 | 70 |
T5 | Bill Graw | 92 | 72 |
T5 | Eric Tonne | 88 | 72 |
T7 | Bill Ortgiesen | 86 | 74 |
T7 | Greg Bohnert | 88 | 74 |
9 | David Bohnert | 89 | 75 |
T10 | Charlie Cangialosi | 92 | 76 |
T10 | Mike Perryman | 82 | 76 |
T10 | Rob Desantis | 84 | 76 |
T10 | Walter Tomlinson | 93 | 76 |
T14 | Al Chao | 92 | 78 |
T14 | Bryan Ivie | 94 | 78 |
T14 | Dave Wagner | 93 | 78 |
17 | Marc Walmer | 86 | 79 |
T18 | Glen Hansen | 96 | 80 |
T18 | Greg Fontana | 100 | 80 |
T18 | Mark Frishman | 91 | 80 |
T21 | Eric Read | 97 | 81 |
T21 | Paul Gregory | 105 | 81 |
23 | Greg Snider | 89 | 82 |
T24 | Ted Dodd | 92 | 83 |
T24 | Terry Nolan | 91 | 83 |
26 | Mike Ninnis | 99 | 84 |
27 | John Nojima | 97 | 85 |
28 | Darin Salk | 90 | 86 |
29 | Chris Warshaw | 106 | 87 |
T30 | Brett Coordt | 112 | 88 |
T30 | Jim Mooney | 98 | 88 |
32 | David Gentry | 118 | 92 |
Club Championships
November 9, 2019
Arroyo Trabuco Club