POS | NAME | GROSS | NET |
1 | Dave Bohnert | 86 | 66 |
2 | Walter Tomlinson | 87 | 69 |
T3 | Darin Miller | 81 | 70 |
T3 | Kurt Allen | 76 | 70 |
5 | Jim Leonard | 78 | 72 |
T6 | Charlie Cangialosi | 89 | 73 |
T6 | Eric Read | 88 | 73 |
T6 | Jeff Alzina | 91 | 73 |
T9 | Rich Rosales | 106 | 74 |
T9 | Rob Desantis | 83 | 74 |
11 | Glen Hansen | 92 | 75 |
T12 | Bill Ortgiesen | 88 | 76 |
T12 | Greg Bohnert | 90 | 76 |
T14 | Bob Samuelseon | 90 | 77 |
T14 | Chris Warshaw | 99 | 77 |
T16 | Bryan Ivie | 94 | 78 |
T16 | Chris Walmer | 99 | 78 |
T16 | Joe Anderson | 95 | 78 |
T16 | John Nojima | 91 | 78 |
20 | Jim Mooney | 93 | 80 |
T21 | Dave Gentry | 109 | 81 |
T21 | Eric Tonne | 99 | 81 |
T21 | Terry Nolan | 89 | 81 |
24 | Mike Ninnis | 103 | 86 |
Players Championship
January 19, 2019
Oak Quarry Golf Club