Place | Name | Round 1 Gross | Round 1 Net | Round 2 Gross | Round 2 Net | Total Net |
1 | Chris Brown | 83 | 69 | 80 | 66 | -8 |
2 | Eric Fonoimoana | 96 | 72 | 88 | 64 | -7 |
3 | Jeff Robinson | 91 | 77 | 80 | 66 | 0 |
T4 | Darin Miller | 88 | 76 | 80 | 69 | 2 |
T4 | Dave Bohnert | 88 | 73 | 87 | 72 | 2 |
T4 | Jeff Dalis | 82 | 71 | 84 | 74 | 2 |
7 | Marc Walmer | 77 | 73 | 76 | 73 | 3 |
T8 | Bill Ortgiesen | 83 | 73 | 86 | 77 | 7 |
T8 | Rob Desantis | 84 | 77 | 79 | 73 | 7 |
T10 | Charlie Cangialosi | 96 | 80 | 93 | 77 | 14 |
T10 | Dave Wagner | 89 | 79 | 87 | 78 | 14 |
T12 | Bryan Ivie | 91 | 78 | 92 | 80 | 15 |
T12 | Chris Warshaw | 94 | 75 | 102 | 83 | 15 |
14 | Bill Bouilliane | 101 | 81 | 98 | 78 | 16 |
T15 | Derek Gonzales | 87 | 83 | 80 | 77 | 17 |
T15 | Jim Mooney | 93 | 81 | 90 | 79 | 17 |
17 | Terry Nolan | 89 | 81 | 87 | 80 | 18 |
18 | Sean Rosenthal | 93 | 86 | 85 | 79 | 22 |
19 | Greg Bohnert | 106 | 90 | 91 | 76 | 23 |
20 | Jake Courtney | 109 | 87 | 103 | 81 | 25 |
21 | Bill Graw | 107 | 89 | 98 | 80 | 26 |
Hawaiian Open
September 25, 2022
Kapalua Bay Course