| Pos. | Player | Gross | Net |
| 1 | Chio Baldocchi | 87 | 74 (38/36) |
| T2 | Marc Walmer | 78 | 75 (39/36) |
| T2 | Paul Gregory | 100 | 75 (31/44) |
| T4 | Jeff Dalis | 87 | 76 (38/38) |
| T4 | Bill Ortgiesen | 86 | 76 (40/36) |
| T6 | Michael Ninnis | 88 | 77 (39/38) |
| T6 | Dan Ortega | 83 | 77 (36/41) |
| T6 | Bryan Ivie | 89 | 77 (41/36) |
| T6 | Eric Tonne | 94 | 77 (40/37) |
| T10 | Terry Nathan | 95 | 79 (43/36) |
| T10 | Mike Igloi | 87 | 79 (42/37) |
| T10 | Darin Miller | 89 | 79 (39/40) |
| T13 | Jim Mooney | 88 | 80 (42/38) |
| T13 | Dave Wagner | 93 | 80 (37/43) |
| T13 | Charlie Cangialosi | 94 | 80 (39/41) |
| 16 | Brad Johnson | 91 | 81 (39/42) |
| T17 | Justin Hopkins | 89 | 82 (45/37) |
| T17 | Michael Perryman | 87 | 82 (43/39) |
| 19 | Willam Boullianne | 96 | 83 (40/43) |
| T20 | Eric Fonoimoana | 104 | 84 (39/45) |
| T20 | Matt Dodd | 104 | 84 (43/41) |
| T20 | Mark Frishman | 93 | 84 (38/46) |
| T23 | Robert Desantis | 90 | 85 (34/51) |
| T23 | Kurt Allen | 89 | 85 (39/46) |
| T25 | Terrence Nolan | 95 | 86 (42/44) |
| T25 | Brent Griebenow | 103 | 86 (36/50) |
| 27 | Andrew Igloi | 93 | 87 (42/45) |
| T28 | Frank Guernsey | 114 | 89 (43/46) |
| T28 | David Gentry | 114 | 89 (47/42) |
| 30 | John Courtney | 113 | 90 (40/50) |
| T31 | Mike Wilson | 110 | 91 (48/43) |
| T31 | Brett Coordt | 116 | 91 (43/48) |
| 33 | Tome Baldocchi | 107 | 92 (45/47) |
| 34 | Tino Gomez | 109 | 93 (43/50) |
| T35 | Mark Paaluhi | 113 | 94 (44/50) |
| T35 | Chris Frohoff | 110 | 94 (48/46) |
| 37 | Walter Tomlinson | 112 | 95 (48/47) |
| 38 | David Rothfus | 119 | 96 (50/46) |
| 39 | John Nojima | 109 | 97 (44/53) |
| DNF | Patrick Ivie | DNF | DNF |
Club Championships
November 1, 2025
Tustin Ranch Golf Club

