| Pos. | Player | Total Net | Total Gross | R1 | R2 |
| 1 | Marc Walmer | 157 | 160 | 78 (36/42) | 79 (40/39) |
| 2 | Greg Bohnert | 159 | 200 | 83 (43/40) | 76 (37/39) |
| 3 | Mike Igloi | 160 | 173 | 76 (36/40) | 84 (40/44) |
| T4 | Andrew Igloi | 161 | 170 | 79 (37/42) | 82 (43/39) |
| T4 | Kurt Allen | 161 | 166 | 76 (40/36) | 85 (45/40) |
| 6 | Bryan Ivie | 162 | 184 | 76 (37/39) | 86 (47/39) |
| T7 | Patrick Ivie | 166 | 198 | 84 (42/42) | 82 (40/42) |
| T7 | Joe Anderson | 166 | 202 | 76 (38/38) | 90 (44/46) |
| 9 | Terrence Nolan | 167 | 182 | 77 (39/38) | 90 (44/46) |
| T10 | Darin Miller | 168 | 185 | 84 (42/42) | 84 (38/46) |
| T10 | Bill Ortgiesen | 168 | 185 | 78 (41/37) | 90 (46/44) |
| T12 | Mark Frishman | 170 | 185 | 84 (41/43) | 86 (43/43) |
| T12 | Derek Gonzales | 170 | 175 | 82 (40/42) | 88 (44/44) |
| T12 | Michael Ninnis | 170 | 191 | 81 (40/41) | 89 (44/45) |
| 15 | Eric Tonne | 172 | 203 | 79 (38/41) | 93 (49/44) |
| 16 | Kirk Johnson | 173 | 188 | 85 (39/46) | 88 (43/45) |
| 17 | Mike Wilson | 175 | 212 | 81 (37/44) | 94 (53/41) |
| 18 | Dave Wagner | 177 | 199 | 87 (41/46) | 90 (47/43) |
| 19 | Jim Mooney | 179 | 192 | 87 (41/46) | 92 (45/47) |
| T20 | Glen Hansen | 181 | 215 | 95 (47/48) | 86 (48/38) |
| T20 | Eric Read | 181 | 202 | 89 (43/46) | 92 (46/46) |
| 22 | David Bohnert | 182 | 209 | 93 (50/43) | 89 (48/41) |
| 23 | John Courtney | 185 | 229 | 95 (45/50) | 90 (46/44) |
| 24 | John Nojima | 189 | 210 | 87 (39/48) | 102 (47/55) |
| WD | Ted Dodd | WD | WD | WD | WD |
| WD | Chris Warshaw | WD | WD | WD | WD |
Reno/Tahoe Open
September 20, 2025
Gray's Crossing and Old Greenwood GC

