Round 1 | Round 2 | Total | |||||
Place | Name | Gross | Net | Gross | Net | Gross | Net |
1 | Justin Hopkins | 78 | 74 | 75 | 70 | 153 | 144 |
2 | Dave Bohnert | 91 | 79 | 92 | 80 | 183 | 159 |
3 | Mike Igloi | 92 | 83 | 88 | 78 | 180 | 161 |
4 | Terry Nolan | 88 | 82 | 89 | 82 | 177 | 164 |
T5 | Rob Desantis | 86 | 83 | 86 | 82 | 172 | 165 |
T5 | Tom Carter | 95 | 80 | 100 | 85 | 195 | 165 |
7 | Dave Wagner | 85 | 79 | 96 | 89 | 181 | 168 |
8 | Jeff Robinson | 101 | 90 | 90 | 79 | 191 | 169 |
9 | Eric Read | 93 | 84 | 96 | 86 | 189 | 170 |
10 | Greg Bohnert | 94 | 82 | 104 | 91 | 198 | 173 |
11 | Greg Snider | 90 | 89 | WD | WD | WD | WD |
Phoenix Open
March 18, 2023
Talking Stick Golf Club