Place | Member | Gross | Net |
T1 | Bill Ortgiesen | 76 | 68 |
T1 | Rich Rosales | 95 | 68 |
3 | Dan Ortega | 77 | 70 |
T4 | Chris Warshaw | 88 | 72 |
T4 | Greg Bohnert | 87 | 72 |
T6 | Bryan Ivie | 83 | 73 |
T6 | David Gentry | 99 | 73 |
T6 | Tim Walmer | 80 | 73 |
T9 | Darin Miller | 83 | 74 |
T9 | Eric Fonoimoana | 95 | 74 |
T11 | Eric Read | 86 | 75 |
T11 | Mark Frishman | 86 | 75 |
T11 | Mike Perryman | 82 | 75 |
T14 | Kurt Allen | 78 | 76 |
T14 | Rob Desantis | 82 | 76 |
T16 | Dave Wagner | 84 | 77 |
T16 | Marc Walmer | 79 | 77 |
T16 | Mike Igloi | 87 | 77 |
T19 | Bill Glavin | 97 | 78 |
T19 | Brett Coordt | 99 | 78 |
T19 | Glen Hansen | 95 | 78 |
T19 | Jake Courtney | 96 | 78 |
T19 | Mike Ninnis | 87 | 78 |
T24 | Bill Graw | 94 | 79 |
T24 | Eric Tonne | 93 | 79 |
26 | Paul Gregory | 100 | 80 |
27 | Terry Nolan | 88 | 84 |
28 | Jeff Dalis | 92 | 85 |
29 | Chio Baldocchi | 97 | 86 |
-- | Jim Mooney | WD | WD |
City Finish: 1. Manhattan Beach 2. Other Cities 3. Hermosa Beach |
Tri-Cities Challenge
August 28, 2021
Alondra Golf Course