| | | | | | | | | | | | |
|---|
| Name | The Players | Oakley Pro-Am | Member- Guest | Desert Classic | Tri-City Challenge | San Diego Open | Texas Open | Match Play Champs | Club Champs | Holiday Classic | Total | Total (Top 5 Finishes) |
| Danny Boehle | -- | 1200 | -- | -- | -- | -- | -- | -- | 1000 | 2400 | 4600 | 4600 |
| Brent Frohoff | -- | 0 | 0 | 300 | 300 | 550 | -- | 900 | 1800 | 0 | 3850 | 3850 |
| Terry Nolan | 200 | 0 | 450 | 500 | 0 | 700 | 800 | 400 | 1000 | 100 | 4150 | 3450 |
| Dave Bohnert | 700 | 0 | 0 | 600 | 650 | 550 | 900 | 0 | 0 | 0 | 3400 | 3400 |
| Brett Coordt | 50 | 900 | -- | -- | 0 | -- | -- | 0 | 2400 | 0 | 3350 | 3350 |
| Tom Carter | -- | 650 | 300 | -- | 1200 | 800 | -- | 100 | -- | 0 | 3050 | 3050 |
| Bill Ortgiessen | 1200 | 0 | -- | -- | -- | -- | -- | 100 | 1500 | -- | 2800 | 2800 |
| Mike Perryman | -- | 250 | 100 | 750 | 650 | -- | -- | 0 | 0 | 900 | 2650 | 2650 |
| Eric Read | 0 | 400 | -- | -- | 0 | 0 | -- | 0 | 500 | 1600 | 2500 | 2500 |
| Greg Bohnert | -- | 650 | -- | 0 | -- | 0 | -- | 600 | 1000 | 0 | 2250 | 2250 |
| Darin Miller | -- | -- | 0 | 900 | -- | 0 | 1200 | 100 | 0 | 0 | 2200 | 2200 |
| Hank Bryan | -- | 650 | -- | 750 | -- | -- | -- | -- | -- | 600 | 2000 | 2000 |
| Ray Gorospe | 500 | -- | 450 | 0 | 33 | 250 | 700 | -- | 0 | 0 | 1933 | 1933 |
| Jake Courtney | 300 | 0 | 750 | -- | 0 | 0 | 250 | 0 | 500 | 100 | 1900 | 1900 |
| Pat Ivie | 500 | 0 | 1200 | -- | -- | -- | -- | -- | -- | -- | 1700 | 1700 |
| Al Chao | -- | -- | 0 | 0 | -- | -- | -- | 0 | 0 | 1600 | 1600 | 1600 |
| Joe Anderson | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 1600 | 1600 | 1600 |
| Jim Leonard | 0 | 0 | 600 | -- | 33 | 400 | 550 | -- | -- | 0 | 1583 | 1583 |
| Tim Leonard | -- | 650 | -- | -- | -- | 900 | -- | 0 | -- | -- | 1550 | 1550 |
| Chris Walmer | -- | -- | -- | -- | 0 | -- | -- | -- | 1500 | -- | 1500 | 1500 |
| Kirk Johnson | 900 | 0 | -- | -- | -- | -- | 550 | 0 | -- | 0 | 1450 | 1450 |
| Doug Frohoff | -- | 0 | -- | 1200 | -- | 100 | -- | -- | -- | 0 | 1300 | 1300 |
| Brent Griebenow | -- | 50 | -- | -- | 650 | -- | -- | 600 | -- | 0 | 1300 | 1300 |
| John Nojima | 0 | 0 | 100 | -- | 0 | -- | -- | 1200 | -- | 0 | 1300 | 1300 |
| Matt Amberson | -- | -- | -- | 0 | -- | 1200 | -- | 0 | 50 | -- | 1250 | 1250 |
| Gregg Hemphill | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1200 | 1200 | 1200 |
| Kurt Allen | -- | 50 | 900 | -- | -- | -- | -- | 100 | -- | 0 | 1050 | 1050 |
| Walter Tomlinson | 0 | 0 | 0 | -- | 900 | 0 | -- | 100 | 50 | 0 | 1050 | 1050 |
| Mike Ninnis | 800 | -- | -- | -- | -- | -- | -- | 0 | 50 | 100 | 950 | 950 |
| Greg Snider | -- | 250 | -- | -- | -- | -- | 250 | 400 | 0 | -- | 900 | 900 |
| Charlie Cangilalosi | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | 900 | 900 | 900 |
| Jeff Dalis | 50 | 0 | 0 | 400 | 300 | -- | -- | 0 | 50 | 0 | 800 | 800 |
| Chris Carico | -- | -- | 750 | -- | -- | -- | -- | 0 | -- | -- | 750 | 750 |
| Glen Hansen | -- | 0 | -- | -- | 650 | -- | -- | 100 | 0 | 0 | 750 | 750 |
| Rob Desantis | -- | -- | 100 | 150 | -- | 0 | -- | 400 | -- | 0 | 650 | 650 |
| David Swatik | 500 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 500 | 500 |
| Chris Brown | -- | 0 | 0 | -- | 0 | -- | -- | 400 | -- | 100 | 500 | 500 |
| Chris Warshaw | 0 | 0 | 0 | -- | 0 | 0 | 400 | 0 | 0 | 0 | 400 | 400 |
| David Gentry | -- | -- | -- | -- | 300 | -- | -- | 0 | 0 | 0 | 300 | 300 |
| Rich Rosales | -- | -- | 0 | -- | 0 | 250 | -- | 0 | 0 | -- | 250 | 250 |
| Mark Frishman | -- | -- | 0 | 150 | -- | -- | 100 | 0 | -- | -- | 250 | 250 |
| Tim Walmer | -- | 0 | -- | -- | 0 | -- | -- | 100 | 0 | -- | 100 | 100 |
| Greg Fontana | -- | -- | -- | 0 | -- | -- | -- | 100 | -- | -- | 100 | 100 |
| Ted Dodd | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 100 | 100 | 100 |
| John Ketcham | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 100 | 100 |
| Marty McSorley | -- | -- | -- | 0 | 34 | -- | -- | 0 | -- | -- | 34 | 34 |
WordPress Responsive Table