Pos | Member | Gross | Net |
1 | Eric Fonoimoana | 97 | 68 |
2 | Danny Ortega | 80 | 69 |
3 | Ted Dodd | 83 | 70 |
T4 | Justin Hopkins | 88 | 71 |
T4 | Mike Ninnis | 85 | 71 |
T4 | Tom Carter | 93 | 71 |
T7 | Dave Wagner | 84 | 72 |
T7 | John Nojima | 88 | 72 |
T9 | Danny Boehle | 78 | 73 |
T9 | Mark Frishman | 88 | 73 |
T11 | Bill Graw | 97 | 74 |
T11 | Charlie Cangialosi | 91 | 74 |
T11 | Jim Mooney | 88 | 74 |
T14 | Brent Frohoff | 84 | 75 |
T14 | Eric Read | 90 | 75 |
T14 | Greg Fontana | 93 | 75 |
T17 | Sean Rosenthal | 89 | 76 |
T17 | Walter Tomlinson | 93 | 76 |
T19 | Al Chao | 92 | 77 |
T19 | Chio Baldocchi | 91 | 77 |
T19 | Terry Nolan | 85 | 77 |
T22 | Bryan Ivie | 92 | 78 |
T22 | Hank Bryan | 95 | 78 |
T22 | Jake Courtney | 103 | 78 |
T22 | Mike Perryman | 86 | 78 |
T22 | Paul Gregory | 103 | 78 |
T27 | Bill Boullianne | 100 | 79 |
T27 | Eric Tonne | 96 | 79 |
T27 | Rob Desantis | 90 | 79 |
T30 | Bob Samuelson | 94 | 80 |
T30 | Darin Miller | 91 | 80 |
T30 | Dave Rohrbacher | 103 | 80 |
T30 | Glen Hansen | 100 | 80 |
T30 | Kurt Allen | 86 | 80 |
35 | David Gentry | 111 | 81 |
36 | Mike Igloi | 95 | 82 |
37 | Jeff Robinson | 102 | 83 |
38 | Derek Gonzales | 86 | 84 |
39 | Dave Rothfus | 117 | 91 |
-- | Matt Dodd | WD | WD |
Presidents Classic
February 22, 2021
Yorba Linda Country Club